Static Flow Rate | 420cc/min |
Coil Resistance | 12 Ohms |
Connector | USCAR or EV6 |
Series | For Mazda |
O-Ring Type | Viton |
Amperage | 1.0 Amps |
O-ring to O-ring Length | 2.6 inch, 67mm |
O-Ring Diameter | 11mm |
Diameter | 16mm |
High temperature resistant | -100°to 200° |
This part is compatible with vehicles.
2009 Mazda RX-8 Grand Touring Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
2009 Mazda RX-8 GS Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
2009 Mazda RX-8 GT Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
2009 Mazda RX-8 R3 Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
2009 Mazda RX-8 Sport Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
2009 Mazda RX-8 Touring Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
2008 Mazda RX-8 40th Anniversary Edition Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
2008 Mazda RX-8 Grand Touring Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
2008 Mazda RX-8 GS Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
2008 Mazda RX-8 GT Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
2008 Mazda RX-8 Sport Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
2008 Mazda RX-8 Touring Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
2007 Mazda RX-8 Base Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
2006 Mazda RX-8 Base Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
2005 Mazda RX-8 Base Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
2005 Mazda RX-8 Shinka Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
2004 Mazda RX-8 Base Coupe 4-Door 1.3L 1308CC R2 GAS Naturally Aspirated
/ Product comparison
Copyright © 2018 Guangzhou Super Matching Trading Co., Ltd.. | All Rights Reserved