Part Number | 0280150972 |
Static Flow Rate | Same As Original |
Coil Resistance | High Impedence |
Warranty | 1 year warranty |
Series | for Hyundai i 30 Kia Ceed 1,4 |
Hole | 4 hole |
Fitment For:
Year Make Model Engine
1997 MAZDA B4000 4.0L
1996 MAZDA B4000 4.0L
1995 MAZDA B4000 4.0L
1994 MAZDA NAVAJO DX 4.0L
1994 MAZDA NAVAJO LX 4.0L
1993 MAZDA NAVAJO DX 4.0L
1993 MAZDA NAVAJO LX 4.0L
1996 FORD AEROSTAR 4.0L
1996 FORD EXPLORER 4.0L
1996 FORD RANGER 4.0L
1996 FORD RANGER SUPER CAB 4.0L
1995 FORD EXPLORER 4.0L
1995 FORD RANGER 4.0L
1995 FORD RANGER SUPER CAB 4.0L
1994 FORD EXPLORER 4.0L
1994 FORD RANGER 4.0L
1994 FORD RANGER SUPER CAB 4.0L
1993 FORD EXPLORER 4.0L
1993 FORD RANGER 4.0L
1993 FORD RANGER SUPER CAB 4.0L
1997 | Mazda | B4000 | Base Extended Cab Pickup 2-Door | 4.0L 4016CC V6 GAS OHV Naturally Aspirated |
1997 | Mazda | B4000 | Base Standard Cab Pickup 2-Door | 4.0L 4016CC V6 GAS OHV Naturally Aspirated |
1997 | Mazda | B4000 | SE Extended Cab Pickup 2-Door | 4.0L 4016CC V6 GAS OHV Naturally Aspirated |
1996 | Ford | Aerostar | Base Mini Cargo Van 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Aerostar | XLT Extended Passenger Van 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Aerostar | XLT Mini Passenger Van 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Aerostar | XLT Plus Extended Passenger Van 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Aerostar | XLT Plus Mini Passenger Van 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Aerostar | XLT Sport Mini Passenger Van 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Explorer | Sport Sport Utility 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Explorer | XL Sport Utility 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Explorer | XL Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Explorer | XLT Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Ranger | Splash Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Ranger | Splash Standard Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Mazda | B4000 | LE Extended Cab Pickup 2-Door | 4.0L 4016CC V6 GAS OHV Naturally Aspirated |
1996 | Mazda | B4000 | SE Extended Cab Pickup 2-Door | 4.0L 4016CC V6 GAS OHV Naturally Aspirated |
1996 | Mazda | B4000 | SE Standard Cab Pickup 2-Door | 4.0L 4016CC V6 GAS OHV Naturally Aspirated |
1995 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1995 | Ford | Explorer | Expedition Sport Utility 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1995 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1995 | Ford | Explorer | Sport Sport Utility 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1995 | Ford | Explorer | XL Sport Utility 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1995 | Ford | Explorer | XL Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1995 | Ford | Explorer | XLT Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1995 | Ford | Ranger |
Favorable rate
100%
Buyer impression
Product Message
社媒暂无评论
Copyright © 2018 Guangzhou Super Matching Trading Co., Ltd.. | All Rights Reserved |