Part Number | 0280156184 |
Static Flow Rate | ≈Same as original |
Coil Resistance | Same as original |
Warranty | 1-year warranty |
Series | for Ford Mercury |
Hole | 4 holes |
Fitment For:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2004 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | |
2004 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | |
2004 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | |
2004 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | |
2004 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | |
2004 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | |
2004 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Ford | Explorer | NBX Sport Utility 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | |
2004 | Ford | Explorer | NBX Sport Utility 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | |
2004 | Ford | Explorer | NBX Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Ford | Explorer | NBX Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Ford | Explorer | XLS Sport Sport Utility 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | |
2004 | Ford | Explorer | XLS Sport Sport Utility 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | |
2004 | Ford | Explorer | XLS Sport Sport Utility 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | |
2004 | Ford | Explorer | XLS Sport Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
Brand | DEFUS |
Item Name | DEFUS Fuel Injector 0280156184 For Ford Mercury 2004 4.0L V6 4L2E-E1A |
OEM Number | 0280156184 |
Shipment | DHL Fedex EMS TNT UPS and Etc. |
Delivery Time | About 3-7 working days |
Payment Terms | Bank Transfer, Wester Union, PayPal and Etc. |
OEM/ODM | Available |
Stocks | Available |
/ Product Details
If you want to order or inquire about products, please click here:
Alibaba direct order link:https://chaopei.en.alibaba.com
/ Product comparison
a
FAQ
F: What is your sample policy?
Q: We can supply the sample, but customers have to pay the sample
cost and the shipping cost.
F: What are your terms of packing?
Q: Neutral packing, DEFUS packing, packing as customers request.
F: What are your terms of payment?
Q: Alibaba trade assurance, PayPal, western union, T/T, cash.
F: How about your delivery time?
Q: Sample order we will ship in 1-3days.
F: Do you test all your goods before delivery?
Q: Yes, we have a 100% test before delivery, can also send a video for you
F: Do you have a warranty?
Q: Yes,1year warranty Any more questions, welcome to inquiry us.
About our company:
Guangzhou Super Technology Co., Ltd company established in 2006, is China
golden supplier for car air flow meter, fuel injector, motorcycle fuel injector, oxygen sensor, ignition coil, spark plug with our own factory, within more than 14 years experience, we are expanding within 5000 types parts our Parts mainly for Japan car, german car, American car, Korean car, and Motorcycle, and with our high quality, fast delivery, and great services
we gain more than 20000 regular customers from all over the world, and they give us
high feedback.
Copyright © 2018 Guangzhou Super Matching Trading Co., Ltd.. | All Rights Reserved