Part Number | 0280158315 |
Static Flow Rate | ≈Same as original |
Coil Resistance | Same as original |
Warranty | 1-year warranty |
Series | for VOLVO C30 C70 S40 S80 II 2 V40 V50 |
Hole | 4 holes |
Fitment For:
Notes Important part details | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
The vehicle compatibility list is for rough comparison pur...more | 2019 | Volvo | V60 | T5 Momentum Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2018 | Volvo | V60 | T5 Dynamic Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2018 | Volvo | V60 | T5 Platinum Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2018 | Volvo | V60 | T5 Premier Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2018 | Volvo | V60 | T5 Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2016 | Volvo | S60 | T5 Inscription Platinum Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2016 | Volvo | S60 | T5 Inscription Premier Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2016 | Volvo | S60 | T5 Premier Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2016 | Volvo | S60 | T5 Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2016 | Volvo | V60 | T5 Platinum Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2016 | Volvo | V60 | T5 Premier Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2016 | Volvo | XC60 | T5 Platinum Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2016 | Volvo | XC60 | T5 Premier Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2016 | Volvo | XC60 | T5 Special Edition Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2016 | Volvo | XC60 | T5 Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2016 | Volvo | XC70 | T5 Platinum Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2016 | Volvo | XC70 | T5 Premier Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2016 | Volvo | XC70 | T5 Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2015 | Volvo | S60 | T5 Platinum Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
The vehicle compatibility list is for rough comparison pur...more | 2015 | Volvo | S60 | T5 Premier Plus Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
Brand | DEFUS |
Item Name | DEFUS Fuel Injector 0280158315 For 2004- VOLVO C30 C70 S40 S80 II 2 V40 V50 |
OEM Number | 0280158315 |
Shipment | DHL Fedex EMS TNT UPS and Etc. |
Delivery Time | About 3-7 working days |
Payment Terms | Bank Transfer, Wester Union, PayPal and Etc. |
OEM/ODM | Available |
Stocks | Available |
/ Product Details
If you want to order or inquire about products, please click here:
Alibaba direct order link:https://chaopei.en.alibaba.com
/ Product comparison
a
FAQ
F: What is your sample policy?
Q: We can supply the sample, but customers have to pay the sample
cost and the shipping cost.
F: What are your terms of packing?
Q: Neutral packing, DEFUS packing, packing as customers request.
F: What are your terms of payment?
Q: Alibaba trade assurance, PayPal, western union, T/T, cash.
F: How about your delivery time?
Q: Sample order we will ship in 1-3days.
F: Do you test all your goods before delivery?
Q: Yes, we have a 100% test before delivery, can also send a video for you
F: Do you have a warranty?
Q: Yes,1year warranty Any more questions, welcome to inquiry us.
About our company:
Guangzhou Super Technology Co., Ltd company established in 2006, is China
golden supplier for car air flow meter, fuel injector, motorcycle fuel injector, oxygen sensor, ignition coil, spark plug with our own factory, within more than 14 years experience, we are expanding within 5000 types parts our Parts mainly for Japan car, german car, American car, Korean car, and Motorcycle, and with our high quality, fast delivery, and great services
we gain more than 20000 regular customers from all over the world, and they give us
high feedback.
Copyright © 2018 Guangzhou Super Matching Trading Co., Ltd.. | All Rights Reserved