Part Number | 25380933 |
Static Flow Rate | Same As Original |
Coil Resistance | High Impedence |
Warranty | 1 year warranty |
Series | For Chevrolet Aveo Aveo5 1.6L 2009-2011 |
Hole | 4 holes |
Fitment For:
Notes | Year | Make | Model | Trim | Engine |
2011 | Chevrolet | Aveo | Base Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Chevrolet | Aveo | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Chevrolet | Aveo | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Chevrolet | Aveo5 | LS Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Chevrolet | Aveo5 | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Chevrolet | Aveo | Base Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Chevrolet | Aveo | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Chevrolet | Aveo | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Chevrolet | Aveo5 | LS Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Chevrolet | Aveo5 | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Chevrolet | Aveo | Base Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Chevrolet | Aveo | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Chevrolet | Aveo | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Chevrolet | Aveo5 | LS Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Chevrolet | Aveo5 | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
/ Product comparison
Copyright © 2018 Guangzhou Super Matching Trading Co., Ltd.. | All Rights Reserved