Reference number (s) | MD337900; 842-12300 |
Static Flow Rate | same as original |
Coil Resistance | 12 Ohms |
Connector | USCAR or EV6 |
Series | for Mitsubishi Montero Sport 3.5L 98-04 |
O-Ring Type | Viton |
Fuel Mixture Formation | Direct Injection |
Make | Model | Year | Trim | Engine |
Mitsubishi | Montero Sport | 2004 | LS Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Mitsubishi | Montero Sport | 2004 | XLS Premium Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Mitsubishi | Montero Sport | 2004 | XLS Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Mitsubishi | Montero Sport | 2004 | XLS Touring Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Mitsubishi | Montero Sport | 2003 | Limited Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Mitsubishi | Montero Sport | 2003 | XLS Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Mitsubishi | Montero Sport | 2002 | Limited Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Mitsubishi | Montero Sport | 2002 | XLS Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Mitsubishi | Montero Sport | 2001 | Limited Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Mitsubishi | Montero Sport | 2001 | XS Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Mitsubishi | Montero | 2000 | Base Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Mitsubishi | Montero Sport | 2000 | Limited Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Mitsubishi | Montero | 1999 | Base Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Mitsubishi | Montero Sport | 1999 | Limited Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Mitsubishi | Montero | 1998 | Base Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
/ Product Details
/ Product comparison
Copyright © 2018 Guangzhou Super Matching Trading Co., Ltd.. | All Rights Reserved