Static Flow Rate | same as orginal fuel injectors |
part number(s) | 2320921020, 2325021020, 842-12234, 23209-21020 |
Coil Resistance | 12 Ohms |
Connector | USCAR or EV6 |
Series | for Toyota cars |
O-Ring Type | Viton |
2008 | Toyota | Prius | Base Hatchback 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2008 | Toyota | Prius | Touring Hatchback 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2007 | Toyota | Prius | Base Hatchback 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2007 | Toyota | Prius | Touring Hatchback 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2006 | Scion | xA | Base Hatchback 5-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2006 | Toyota | Prius | Base Hatchback 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2005 | Scion | xA | Base Hatchback 5-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2005 | Toyota | Echo | Base Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2005 | Toyota | Echo | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2005 | Toyota | Prius | Base Hatchback 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2004 | Scion | xA | Base Hatchback 5-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2004 | Toyota | Echo | Base Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2004 | Toyota | Echo | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2004 | Toyota | Prius | Base Hatchback 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2003 | Toyota | Echo | Base Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2003 | Toyota | Echo | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2003 | Toyota | Prius | Base Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2002 | Toyota | Echo | Base Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2002 | Toyota | Echo | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2002 | Toyota | Prius | Base Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2001 Toyota Echo Base Sedan 2-Door 1.5L 1497CC l4 GAS DOHC Naturally Aspirated
2001 Toyota Echo Base Sedan 4-Door 1.5L 1497CC l4 GAS DOHC Naturally Aspirated
2001 Toyota Prius Base Sedan 4-Door 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated
2000 Toyota Echo Base Sedan 2-Door 1.5L 1497CC l4 GAS DOHC Naturally Aspirated
2000 Toyota Echo Base Sedan 4-Door 1.5L 1497CC l4 GAS DOHC Naturally Aspirated
/ Product Details
/ Product comparison
Copyright © 2018 Guangzhou Super Matching Trading Co., Ltd.. | All Rights Reserved