Part Number | UF364 551877 ,GN10280 E555A CUF364 C1076 BS8002, 6N0905104 5C1309 178-8227 88921283 BI0018MM B024, 00BS8002 |
Surface Finish | The same as the pics |
Brand | Defus |
Warranty | 1 year warranty |
Series | For Volkswagen Sedan Golf Jetta Cabriolet 91-09 |
Fitment For:
Notes Important part details | Year | Make | Model | Trim | Engine |
2009 | Volkswagen | Derby | Base Sedan 4-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated | |
2009 | Volkswagen | Derby | MI Sedan 4-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated | |
2009 | Volkswagen | Van | Base Mini Passenger Van 3-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated | |
2008 | Volkswagen | Derby | Base Sedan 4-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated | |
2008 | Volkswagen | Derby | MI Sedan 4-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated | |
2008 | Volkswagen | Van | Base Mini Passenger Van 3-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated | |
From Vin 70-4-000 001 to 70-4-099-000; | 2004 | Volkswagen | EuroVan | Base Mini Passenger Van 3-Door | 2.5L 2461CC 150Cu. In. l5 GAS Naturally Aspirated |
2004 | Volkswagen | Sedan | Base Coupe 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
2004 | Volkswagen | Sedan | Edicion Especial Coupe 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
2003 | Volkswagen | EuroVan | Base Mini Passenger Van 3-Door | 2.5L 2461CC 150Cu. In. l5 GAS Naturally Aspirated | |
2003 | Volkswagen | Sedan | Base Coupe 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
2003 | Volkswagen | Sedan | Summer Coupe 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
w/Bosch Dist.; Coil & Module Combination; | 2002 | Volkswagen | Cabrio | Final Edition Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
w/Bosch Dist.; Coil & Module Combination; | 2002 | Volkswagen | Cabrio | GL Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
w/Bosch Dist.; Coil & Module Combination; | 2002 | Volkswagen | Cabrio | GLS Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
w/Bosch Dist.; Coil & Module Combination; | 2002 | Volkswagen | Cabrio | GLX Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
2002 | Volkswagen | EuroVan | Base Mini Passenger Van 3-Door | 2.5L 2461CC 150Cu. In. l5 GAS Naturally Aspirated | |
2002 | Volkswagen | Sedan | Base Coupe 2-Door | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
w/Bosch Dist.; Coil & Module Combination; | 2001 | Volkswagen | Cabrio | GL Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
w/Bosch Dist.; Coil & Module Combination; | 2001 | Volkswagen | Cabrio | GLS Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
/ Product comparison
Copyright © 2018 Guangzhou Super Matching Trading Co., Ltd.. | All Rights Reserved