Part Number | LFH1-188G1 |
Static Flow Rate | ≈268cc/min |
Coil Resistance | High Impedence |
Warranty | 1 year warranty |
Series | For Mazda 6 2002-2007 1.8 2.0 |
Hole | 4 holes |
Fitment For:
For Mazda 6 GG 1.8 1798 ccm, 88 KW, 120 PS 2002/08-2007/08
For Mazda 6 GG 2.0 1999 ccm, 108 KW, 147 PS 2005/03-2007/08
For Mazda 6 GG 2.3 2261 ccm, 122 KW, 166 PS 2002/06-2007/08
For Mazda 6 1.8L 1798ccm 120HP 88KW (Petrol) 2002
For Mazda 6 2.0L 1999ccm 141HP 104KW (Petrol) 2002
For Mazda 6 2.3L 2261ccm 166HP 122KW (Petrol) 2002
For Mazda 6 1.8L 1798ccm 120HP 88KW (Petrol) 2003
For Mazda 6 2.0L 1999ccm 141HP 104KW (Petrol) 2003
or Mazda 6 Hatchback 2.0L 1999 ccm, 108 KW, 147 PS 2005/03-2007/08
For Mazda 6 Hatchback 2.3L 2261 ccm, 122 KW, 166 PS 2002/08-2007/08
For Mazda 6 Station Wagon GY 1.8L 1999 ccm, 108 KW, 147 PS 2002/08-2007/08
/ Product comparison
a
Copyright © 2018 Guangzhou Super Matching Trading Co., Ltd.. | All Rights Reserved